Expand All
| AA Flight | |||||||
| Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 71 | -3 | 69 | $16.00 | 3.00 | |
| 2 | 4 | 74 | -2 | 70 | $9.00 | 2.00 | |
| T3 | 7 | 80 | +1 | 73 | $3.00 | 0.50 | |
| T3 | 4 | 77 | +1 | 73 | $3.00 | 0.50 | |
| 5 | 3 | 77 | +2 | 74 | $0.00 | 0.00 | |
| T6 | 4 | 79 | +3 | 75 | $0.00 | 0.00 | |
| T6 | 9 | 84 | +3 | 75 | $0.00 | 0.00 | |
| 8 | 8 | 85 | +5 | 77 | $0.00 | 0.00 | |
| T9 | 6 | 84 | +6 | 78 | $0.00 | 0.00 | |
| T9 | 8 | 86 | +6 | 78 | $0.00 | 0.00 | |
| T11 | 6 | 85 | +7 | 79 | $0.00 | 0.00 | |
| T11 | 9 | 88 | +7 | 79 | $0.00 | 0.00 | |
| 13 | 9 | 90 | +9 | 81 | $0.00 | 0.00 | |
| NS | 4 | NS | - | NS | $0.00 | 0.00 | |
| NS | 7 | NS | - | NS | $0.00 | 0.00 | |
| NS | 9 | NS | - | NS | $0.00 | 0.00 | |
| A Flight | |||||||
| Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Points |
| T1 | 12 | 85 | +1 | 73 | $10.33 | 2.00 | |
| T1 | 13 | 86 | +1 | 73 | $10.33 | 2.00 | |
| T1 | 11 | 84 | +1 | 73 | $10.33 | 2.00 | |
| T4 | 8 | 82 | +2 | 74 | $0.00 | 0.00 | |
| T4 | 12 | 86 | +2 | 74 | $0.00 | 0.00 | |
| 6 | 10 | 91 | +9 | 81 | $0.00 | 0.00 | |
| T7 | 14 | 96 | +10 | 82 | $0.00 | 0.00 | |
| T7 | 9 | 91 | +10 | 82 | $0.00 | 0.00 | |
| 9 | 9 | 92 | +11 | 83 | $0.00 | 0.00 | |
| NS | 12 | NS | - | NS | $0.00 | 0.00 | |
| NS | 8 | NS | - | NS | $0.00 | 0.00 | |
| NS | 10 | NS | - | NS | $0.00 | 0.00 | |
| NS | 9 | NS | - | NS | $0.00 | 0.00 | |
| NS | 12 | NS | - | NS | $0.00 | 0.00 | |
| NS | 8 | NS | - | NS | $0.00 | 0.00 | |
| B Flight | |||||||
| Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Points |
| 1 | 14 | 81 | -5 | 67 | $16.00 | 3.00 | |
| 2 | 13 | 85 | E | 72 | $9.00 | 2.00 | |
| 3 | 16 | 89 | +1 | 73 | $6.00 | 1.00 | |
| T4 | 13 | 88 | +3 | 75 | $0.00 | 0.00 | |
| T4 | 15 | 90 | +3 | 75 | $0.00 | 0.00 | |
| T4 | 13 | 88 | +3 | 75 | $0.00 | 0.00 | |
| T4 | 13 | 88 | +3 | 75 | $0.00 | 0.00 | |
| 8 | 13 | 91 | +6 | 78 | $0.00 | 0.00 | |
| 9 | 13 | 94 | +9 | 81 | $0.00 | 0.00 | |
| 10 | 13 | 97 | +12 | 84 | $0.00 | 0.00 | |
| 11 | 17 | 107 | +18 | 90 | $0.00 | 0.00 | |
| NS | 14 | NS | - | NS | $0.00 | 0.00 | |
| NS | 13 | NS | - | NS | $0.00 | 0.00 | |
| NS | 13 | NS | - | NS | $0.00 | 0.00 | |
| NS | 17 | NS | - | NS | $0.00 | 0.00 | |
| C Flight | |||||||
| Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Points |
| 1 | 19 | 87 | -4 | 68 | $16.00 | 3.00 | |
| T2 | 18 | 90 | E | 72 | $7.50 | 1.50 | |
| T2 | 24 | 96 | E | 72 | $7.50 | 1.50 | |
| 4 | 17 | 91 | +2 | 74 | $0.00 | 0.00 | |
| T5 | 17 | 93 | +4 | 76 | $0.00 | 0.00 | |
| T5 | 21 | 97 | +4 | 76 | $0.00 | 0.00 | |
| 7 | 16 | 97 | +9 | 81 | $0.00 | 0.00 | |
| 8 | 23 | 106 | +11 | 83 | $0.00 | 0.00 | |
| 9 | 25 | 110 | +13 | 85 | $0.00 | 0.00 | |
| NS | 19 | NS | - | NS | $0.00 | 0.00 | |
| NS | 13 | NS | - | NS | $0.00 | 0.00 | |
| NS | 23 | NS | - | NS | $0.00 | 0.00 | |
| NS | 18 | NS | - | NS | $0.00 | 0.00 | |
| NS | 17 | NS | - | NS | $0.00 | 0.00 | |
| NS | 17 | NS | - | NS | $0.00 | 0.00 | |
| Total Purse Allocated: $124.00 | |||||||
| Total Points Allocated: 24.00 | |||||||
H
E
L
P