Expand All
AA Flight | ||||
Pos. | Player | Stableford Points | Purse | Points |
---|---|---|---|---|
T1 | 40 | $10.33 | 2.00 | |
T1 | 40 | $10.33 | 2.00 | |
T1 | 40 | $10.33 | 2.00 | |
4 | 38 | $0.00 | 0.00 | |
T5 | 37 | $0.00 | 0.00 | |
T5 | 37 | $0.00 | 0.00 | |
7 | 36 | $0.00 | 0.00 | |
T8 | 34 | $0.00 | 0.00 | |
T8 | 34 | $0.00 | 0.00 | |
T8 | 34 | $0.00 | 0.00 | |
11 | 30 | $0.00 | 0.00 | |
12 | 29 | $0.00 | 0.00 | |
13 | 21 | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
A Flight | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | 45 | $16.00 | 3.00 | |
2 | 44 | $9.00 | 2.00 | |
3 | 41 | $6.00 | 1.00 | |
4 | 36 | $0.00 | 0.00 | |
5 | 28 | $0.00 | 0.00 | |
6 | 26 | $0.00 | 0.00 | |
7 | 22 | $0.00 | 0.00 | |
8 | 19 | $0.00 | 0.00 | |
9 | 18 | $0.00 | 0.00 | |
10 | 17 | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
B Flight | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | 44 | $16.00 | 3.00 | |
2 | 41 | $9.00 | 2.00 | |
T3 | 39 | $3.00 | 0.50 | |
T3 | 39 | $3.00 | 0.50 | |
T5 | 36 | $0.00 | 0.00 | |
T5 | 36 | $0.00 | 0.00 | |
7 | 35 | $0.00 | 0.00 | |
8 | 32 | $0.00 | 0.00 | |
9 | 31 | $0.00 | 0.00 | |
10 | 28 | $0.00 | 0.00 | |
11 | 27 | $0.00 | 0.00 | |
12 | 26 | $0.00 | 0.00 | |
13 | 23 | $0.00 | 0.00 | |
14 | 22 | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
C Flight | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | 45 | $16.00 | 3.00 | |
2 | 41 | $9.00 | 2.00 | |
3 | 34 | $6.00 | 1.00 | |
4 | 32 | $0.00 | 0.00 | |
5 | 30 | $0.00 | 0.00 | |
6 | 28 | $0.00 | 0.00 | |
7 | 26 | $0.00 | 0.00 | |
T8 | 19 | $0.00 | 0.00 | |
T8 | 19 | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
NS | - | $0.00 | 0.00 | |
Total Purse Allocated: $124.00 | ||||
Total Points Allocated: 24.00 |
H
E
L
P