Expand All
| AA Flight | |||||||
| Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 72 | -5 | 67 | $16.00 | 3.00 | |
| 2 | 7 | 77 | -2 | 70 | $9.00 | 2.00 | |
| T3 | 6 | 77 | -1 | 71 | $2.00 | 0.33 | |
| T3 | 4 | 75 | -1 | 71 | $2.00 | 0.33 | |
| T3 | 10 | 81 | -1 | 71 | $2.00 | 0.33 | |
| T6 | 4 | 76 | E | 72 | $0.00 | 0.00 | |
| T6 | 5 | 77 | E | 72 | $0.00 | 0.00 | |
| T6 | 8 | 80 | E | 72 | $0.00 | 0.00 | |
| 9 | 6 | 79 | +1 | 73 | $0.00 | 0.00 | |
| 10 | 9 | 84 | +3 | 75 | $0.00 | 0.00 | |
| T11 | 9 | 85 | +4 | 76 | $0.00 | 0.00 | |
| T11 | 9 | 85 | +4 | 76 | $0.00 | 0.00 | |
| DNF | 4 | DNF | - | DNF | $0.00 | 0.00 | |
| DNF | 9 | DNF | - | DNF | $0.00 | 0.00 | |
| NS | 8 | NS | - | NS | $0.00 | 0.00 | |
| NS | 9 | NS | - | NS | $0.00 | 0.00 | |
| A Flight | |||||||
| Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Points |
| 1 | 11 | 80 | -3 | 69 | $16.00 | 3.00 | |
| 2 | 12 | 82 | -2 | 70 | $9.00 | 2.00 | |
| 3 | 14 | 86 | E | 72 | $6.00 | 1.00 | |
| T4 | 14 | 87 | +1 | 73 | $0.00 | 0.00 | |
| T4 | 11 | 84 | +1 | 73 | $0.00 | 0.00 | |
| T4 | 14 | 87 | +1 | 73 | $0.00 | 0.00 | |
| T7 | 10 | 84 | +2 | 74 | $0.00 | 0.00 | |
| T7 | 11 | 85 | +2 | 74 | $0.00 | 0.00 | |
| 9 | 12 | 88 | +4 | 76 | $0.00 | 0.00 | |
| 10 | 14 | 91 | +5 | 77 | $0.00 | 0.00 | |
| NS | 13 | NS | - | NS | $0.00 | 0.00 | |
| NS | 9 | NS | - | NS | $0.00 | 0.00 | |
| NS | 10 | NS | - | NS | $0.00 | 0.00 | |
| NS | 9 | NS | - | NS | $0.00 | 0.00 | |
| NS | 9 | NS | - | NS | $0.00 | 0.00 | |
| B Flight | |||||||
| Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Points |
| 1 | 14 | 86 | E | 72 | $16.00 | 3.00 | |
| T2 | 14 | 88 | +2 | 74 | $5.00 | 1.00 | |
| T2 | 17 | 91 | +2 | 74 | $5.00 | 1.00 | |
| T2 | 14 | 88 | +2 | 74 | $5.00 | 1.00 | |
| T5 | 12 | 88 | +4 | 76 | $0.00 | 0.00 | |
| T5 | 15 | 91 | +4 | 76 | $0.00 | 0.00 | |
| T5 | 14 | 90 | +4 | 76 | $0.00 | 0.00 | |
| T8 | 15 | 92 | +5 | 77 | $0.00 | 0.00 | |
| T8 | 17 | 94 | +5 | 77 | $0.00 | 0.00 | |
| 10 | 15 | 95 | +8 | 80 | $0.00 | 0.00 | |
| 11 | 15 | 96 | +9 | 81 | $0.00 | 0.00 | |
| 12 | 11 | 96 | +13 | 85 | $0.00 | 0.00 | |
| NS | 14 | NS | - | NS | $0.00 | 0.00 | |
| NS | 14 | NS | - | NS | $0.00 | 0.00 | |
| NS | 17 | NS | - | NS | $0.00 | 0.00 | |
| C Flight | |||||||
| Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Points |
| 1 | 21 | 91 | -2 | 70 | $16.00 | 3.00 | |
| 2 | 20 | 91 | -1 | 71 | $9.00 | 2.00 | |
| T3 | 19 | 91 | E | 72 | $2.00 | 0.33 | |
| T3 | 18 | 90 | E | 72 | $2.00 | 0.33 | |
| T3 | 25 | 97 | E | 72 | $2.00 | 0.33 | |
| 6 | 16 | 89 | +1 | 73 | $0.00 | 0.00 | |
| 7 | 26 | 102 | +4 | 76 | $0.00 | 0.00 | |
| 8 | 19 | 96 | +5 | 77 | $0.00 | 0.00 | |
| 9 | 21 | 99 | +6 | 78 | $0.00 | 0.00 | |
| 10 | 19 | 101 | +10 | 82 | $0.00 | 0.00 | |
| DNF | 24 | DNF | - | DNF | $0.00 | 0.00 | |
| NS | 13 | NS | - | NS | $0.00 | 0.00 | |
| NS | 23 | NS | - | NS | $0.00 | 0.00 | |
| NS | 17 | NS | - | NS | $0.00 | 0.00 | |
| NS | 17 | NS | - | NS | $0.00 | 0.00 | |
| Total Purse Allocated: $124.00 | |||||||
| Total Points Allocated: 24.00 | |||||||
H
E
L
P