Expand All
AA Flight | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|---|---|
1 | 5 | 74 | -3 | 69 | $16.00 | 3.00 | |
2 | 5 | 77 | E | 72 | $9.00 | 2.00 | |
T3 | 5 | 78 | +1 | 73 | $2.00 | 0.33 | |
T3 | 4 | 77 | +1 | 73 | $2.00 | 0.33 | |
T3 | 9 | 82 | +1 | 73 | $2.00 | 0.33 | |
T6 | 4 | 78 | +2 | 74 | $0.00 | 0.00 | |
T6 | 8 | 82 | +2 | 74 | $0.00 | 0.00 | |
8 | 9 | 84 | +3 | 75 | $0.00 | 0.00 | |
9 | 8 | 84 | +4 | 76 | $0.00 | 0.00 | |
10 | 2 | 79 | +5 | 77 | $0.00 | 0.00 | |
T11 | 10 | 91 | +9 | 81 | $0.00 | 0.00 | |
T11 | 8 | 89 | +9 | 81 | $0.00 | 0.00 | |
NS | 10 | NS | - | NS | $0.00 | 0.00 | |
NS | 10 | NS | - | NS | $0.00 | 0.00 | |
NS | 8 | NS | - | NS | $0.00 | 0.00 | |
NS | 4 | NS | - | NS | $0.00 | 0.00 | |
A Flight | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Points |
1 | 9 | 80 | -1 | 71 | $16.00 | 3.00 | |
2 | 14 | 87 | +1 | 73 | $9.00 | 2.00 | |
T3 | 11 | 86 | +3 | 75 | $3.00 | 0.50 | |
T3 | 12 | 87 | +3 | 75 | $3.00 | 0.50 | |
5 | 9 | 85 | +4 | 76 | $0.00 | 0.00 | |
6 | 12 | 89 | +5 | 77 | $0.00 | 0.00 | |
7 | 13 | 92 | +7 | 79 | $0.00 | 0.00 | |
8 | 15 | 95 | +8 | 80 | $0.00 | 0.00 | |
NS | 14 | NS | - | NS | $0.00 | 0.00 | |
NS | 13 | NS | - | NS | $0.00 | 0.00 | |
NS | 10 | NS | - | NS | $0.00 | 0.00 | |
NS | 9 | NS | - | NS | $0.00 | 0.00 | |
NS | 14 | NS | - | NS | $0.00 | 0.00 | |
NS | 10 | NS | - | NS | $0.00 | 0.00 | |
NS | 10 | NS | - | NS | $0.00 | 0.00 | |
B Flight | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Points |
1 | 16 | 83 | -5 | 67 | $16.00 | 3.00 | |
2 | 17 | 88 | -1 | 71 | $9.00 | 2.00 | |
3 | 16 | 91 | +3 | 75 | $6.00 | 1.00 | |
T4 | 17 | 95 | +6 | 78 | $0.00 | 0.00 | |
T4 | 14 | 92 | +6 | 78 | $0.00 | 0.00 | |
T4 | 12 | 90 | +6 | 78 | $0.00 | 0.00 | |
7 | 16 | 104 | +16 | 88 | $0.00 | 0.00 | |
NS | 15 | NS | - | NS | $0.00 | 0.00 | |
NS | 12 | NS | - | NS | $0.00 | 0.00 | |
NS | 13 | NS | - | NS | $0.00 | 0.00 | |
NS | 14 | NS | - | NS | $0.00 | 0.00 | |
NS | 14 | NS | - | NS | $0.00 | 0.00 | |
NS | 14 | NS | - | NS | $0.00 | 0.00 | |
NS | 14 | NS | - | NS | $0.00 | 0.00 | |
NS | 13 | NS | - | NS | $0.00 | 0.00 | |
C Flight | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Points |
T1 | 16 | 83 | -5 | 67 | $12.50 | 2.50 | |
T1 | 20 | 87 | -5 | 67 | $12.50 | 2.50 | |
3 | 23 | 94 | -1 | 71 | $6.00 | 1.00 | |
T4 | 21 | 93 | E | 72 | $0.00 | 0.00 | |
T4 | 22 | 94 | E | 72 | $0.00 | 0.00 | |
T6 | 22 | 95 | +1 | 73 | $0.00 | 0.00 | |
T6 | 21 | 94 | +1 | 73 | $0.00 | 0.00 | |
8 | 25 | 99 | +2 | 74 | $0.00 | 0.00 | |
T9 | 23 | 98 | +3 | 75 | $0.00 | 0.00 | |
T9 | 18 | 93 | +3 | 75 | $0.00 | 0.00 | |
T9 | 24 | 99 | +3 | 75 | $0.00 | 0.00 | |
NS | 20 | NS | - | NS | $0.00 | 0.00 | |
NS | 17 | NS | - | NS | $0.00 | 0.00 | |
NS | 17 | NS | - | NS | $0.00 | 0.00 | |
Total Purse Allocated: $124.00 | |||||||
Total Points Allocated: 24.00 |
H
E
L
P